Beef (100%)
Raw as sold 100g contains | An ovencooked serving (100g) contains | %RI* | RI* of an average adult | |
---|---|---|---|---|
Energy | 450kJ/106kcal | 405kJ/96kcal | 5% | 8400kJ/2000kcal |
Fat | 1.4g | 1.5g | 2% | 70g |
of which saturates | 0.6g | 0.6g | 3% | 20g |
Carbohydrate | 0.7g | <0.5g | 260g | |
of which sugars | <0.5g | <0.5g | <1% | 90g |
Fibre | <0.5g | <0.5g | ||
Protein | 22.7g | 15.4g | 50g | |
Salt | 0.4g | 0.3g | 5% | 6g |
This pack contains approx. 4 servings | ||||
Nutrition is based on boneless meat | ||||
*Reference intake of an average adult (8400kJ/2000kcal) |
N/A