Please note - only available at selected stores / locations
Chicken Breast (97%)
Salt
Brown Sugar
Dextrose
Made with 133g of Raw Chicken per 100g of finished product
As sold 100g contains: | A serving (75g) contains | % RI* | RI* for an average adult | |
---|---|---|---|---|
Energy | 555kJ | 416kJ | 5% | 8400kJ |
131kcal | 98kcal | 2000kcal | ||
Fat | 1.3g | 1.0g | 1% | 70g |
of which saturates | 0.4g | 0.3g | 2% | 20g |
Carbohydrate | 1.2g | 0.9g | 260g | |
of which sugars | 1.2g | 0.9g | 1% | 90g |
Fibre | <0.5g | <0.5g | ||
Protein | 28.6g | 21.5g | 50g | |
Salt | 1.8g | 1.4g | 23% | 6g |
This pack contains approx. 2 servings | ||||
*Reference intake of an average adult (8400kJ/2000kcal) |
This pack contains 2 servings.