Please note - only available at selected stores / locations
Chicken Breast (97%)
Peri Peri Marinade (Maltodextrin, Spices (Paprika, Black Pepper, Chilli Ginger), Red Pepper, Garlic, Salt, Herbs (Parsley, Coriander), Paprika Extract, Turmeric Extract)
Salt
Brown Sugar
Made with 133g of Raw Chicken per 100g of finished product
As sold (100g) contains: | A serving (75g) contains | %RI* | RI* for an average adult | |
---|---|---|---|---|
Energy | 687kJ | 515kJ | 6% | 8400kJ |
162kcal | 122kcal | 2000kcal | ||
Fat | 1.6g | 1.2g | 2% | 70g |
of which saturates | 0.4g | 0.3g | 2% | 20g |
Carbohydrate | 0.5g | 0.4g | 260g | |
of which sugars | 0.5g | 0.4g | <1% | 90g |
Fibre | 1.1g | 0.8g | ||
Protein | 28.1g | 21.1g | 50g | |
Salt | 1.9g | 1.4g | 23% | 6g |
This pack contains approx. 2 servings | ||||
*Reference intake of an average adult (8400kJ/2000kcal) |
This pack contains approx. 2 servings.