Please note - only available at selected stores / locations
Chicken (100%)
Raw as sold 100g contains | % RI* | RI* for an average adult | |
---|---|---|---|
Energy | 487kJ/116kcal | 6% | 8400kJ/2000kcal |
Fat | 4.8g | 7% | 70g |
of which saturates | 1.5g | 8% | 20g |
Carbohydrate | 0g | 260g | |
of which sugars | 0g | 0% | 90g |
Fibre | 0g | ||
Protein | 18.2g | 50g | |
Salt | 0.13g | 2% | 6g |
This pack contains approx. 4 servings | |||
*Reference intake of an average adult (8400kJ/2000kcal) |
This pack contains 4 servings.