Please note - only available at selected stores / locations
Beef (100%)
Raw as sold 100g contains | As ovencooked serving (100g) contains | % RI* | RI* for an average adult | |
---|---|---|---|---|
Energy | 1407kJ/339kcal | 1365kJ/327kcal | 16% | 8400kJ/2000kcal |
Fat | 27.4g | 19.9g | 28% | 70g |
of which saturates | 11.8g | 8.8g | 44% | 20g |
Carbohydrate | 5.1g | <0.1g | 260g | |
of which sugars | 1.7g | 2.7g | 3% | 90g |
Fibre | 0.7g | 1.2g | ||
Protein | 18.4g | 36.4g | 50g | |
Salt | 0.3g | 0.3g | 5% | 6g |
This pack contains approx. 3-4 servings | ||||
*Reference intake of an average adult (8400kJ/2000kcal) |
This pack contains approx. 3-4 servings