Please note - only available at selected stores / locations
as sold 100g contains | An ovencooked serving (100g) contains | % RI* | RI* for an average adult | |
---|---|---|---|---|
Energy | 925kJ/221kcal | 925kJ/221kcal | 11% | 8400kJ/2000kcal |
Fat | 10.9g | 10.9g | 16% | 70g |
of which saturates | 1.6g | 1.6g | 8% | 20g |
Carbohydrate | 15.5g | 15.5g | 260g | |
of which sugars | 0.8g | 0.8g | <1% | 90g |
Fibre | <1.0g | <1.0g | ||
Protein | 15.2g | 15.2g | 50g | |
Salt | 1.2g | 1.2g | 20% | 6g |
This pack contains approx. 2 servings | ||||
*Reference Intake of an average adult (8400kJ/2000kcal) |
This pack contains approx. 2 servings.