Please note - only available at selected stores / locations
Mutton (100%)
| 100g Raw as sold contains | A serving (100g) contains | % RI* | RI* for an average adult | |
|---|---|---|---|---|
| Energy | 780kJ/187kcal | 1244kJ/299kcal | 15% | 8400KJ/2000kcal |
| Fat | 11.3g | 22.4g | 32% | 70g |
| of which saturates | 6.0g | 10.2g | 51% | 20g |
| Carbohydrate | 2.0g | 3.0g | 260g | |
| of which sugars | 1.0g | 2.9g | 3% | 90g |
| Fibre | <0.5g | <0.5g | ||
| Protein | 19.3g | 21.4g | 50g | |
| Salt | 0.6g | 0.9g | 16% | 6g |
| *Reference Intake of an average adult (8400 kJ/2000 kcal) |