Please note - only available at selected stores / locations
Beef (100%)
Percentage of Fat content under 20% and typical percentage Collagen/Meat Protein ratio under 17%
May contain Wheat, Celery, Mustard, Sulphites
Wheat contains Gluten
| 100g raw as sold contains: | A shallow fried serving (100g) contains | % RI* | RI* for an average adult | |
|---|---|---|---|---|
| Energy | 761kJ/183kcal | 903kJ/216kcal | 11% | 8400kJ/2000kcal |
| Fat | 11.7g | 11.0g | 16% | 70g |
| of which saturates | 5.4g | 3.5g | 18% | 20g |
| Carbohydrate | 0.0g | 0.0g | 260g | |
| of which sugars | 0.0g | 0.0g | 0% | 90g |
| Fibre | 0.0g | 0.0g | ||
| Protein | 19.0g | 29.0g | 50g | |
| Salt | 0.2g | 0.4g | 7% | 6g |
| This pack contains approx. 4 servings | ||||
| *Reference intake of an average adult (8400kJ/2000kcal) |
This pack contains approx. 4 servings.