Please note - only available at selected stores / locations
Chicken (100%)
| Raw as sold 100g contains: | An ovencooked serving (100g) contains | % RI* | RI* For an average adult | |
|---|---|---|---|---|
| Energy | 597kJ | 628kJ | 9% | 8400kJ |
| 143kcal | 149kcal | 2000kcal | ||
| Fat | 6.8g | 5.3g | 8% | 70g |
| of which saturates | 1.9g | 1.2g | 6% | 20g |
| Carbohydrate | <0.5g | <0.5g | 260g | |
| of which sugars | <0.5g | <0.5g | <1% | 90g |
| Fibre | <0.5g | <0.5g | ||
| Protein | 19.3g | 24.8g | 50g | |
| Salt | 0.3g | 0.4g | 7% | 6g |
| This pack contains approx. 3 to 4 servings | ||||
| Nutrition is based on boneless meat | ||||
| *Reference intake of an average adult (8400kJ/2000kcal) |
This pack contains approx. 3-4 servings