Please note - only available at selected stores / locations
Chicken (100%)
Raw as sold 100g contains | An ovencooked serving (100g) contains | % RI* | RI* for an average adult | |
---|---|---|---|---|
Energy | 597kJ/143kcal | 734kJ/174kcal | 9% | 84000kJ/2000kcal |
Fat | 6.8g | 7.9g | 11% | 70g |
of which saturates | 1.9g | 1.7g | 9% | 20g |
Carbohydrate | <0.5g | <0.5g | 260g | |
of which sugars | <0.5g | <0.5g | <1% | 90g |
Fibre | <0.5g | <0.5g | ||
Protein | 19.3g | 25.7g | 50g | |
Salt | 0.3g | 0.3g | 5% | 6g |
This pack contains approx. 4 servings | ||||
Nutrition is based on boneless meat | ||||
*Reference intake of an average adult (8400kJ/2000kcal) |
This pack contains approx. 4 servings