Chicken (100%)
100g raw as sold contains: | An ovencooked serving (100g) contains | % RI* | RI* for an average adult | |
---|---|---|---|---|
Energy | 597kJ | 776kJ | 8400kJ | |
143kcal | 185kcal | 9% | 2000kcal | |
Fat | 6.9g | 8.1g | 12% | 70g |
of which saturates | 2.0g | 2.0g | 10% | 20g |
Carbohydrate | <0.5g | <0.5g | 260g | |
of which sugars | <0.5g | <0.5g | <1% | 90g |
Fibre | <0.5g | <0.5g | ||
Protein | 20.1g | 27.6 | 50g | |
Salt | 0.3g | 0.3 | 5% | 6g |
This pack contains approx. 4 servings | ||||
*Reference intake of an average adult (8400kJ/2000kcal) |
This pack contains approx. 4 servings