Chicken (100%)
Raw as sold 100g contains | An ovencooked serving (100g) contains | % RI* | RI* for an average adult | |
---|---|---|---|---|
Energy | 870kJ/210kcal | 790kJ/189kcal | 9% | 8400kJ/2000kcal |
Fat | 15.3g | 9.9g | 14% | 70g |
of which saturates | 4.3g | 2.3g | 12% | 20g |
Carbohydrate | <0.5g | <0.5g | 260g | |
of which sugars | <0.5g | <0.5g | <1% | 90g |
Fibre | <0.5g | <0.5g | ||
Protein | 17.9g | 24.7g | 50g | |
Salt | 0.3g | 0.4g | 7% | 6g |
This pack contains approx. 5 servings | ||||
Nutrition is based on boneless meat | ||||
*Reference intake of an average adult (8400kJ/2000kcal) |
This pack contains approx. 5 servings