Chicken (100%)
Raw as sold 100g contains | An ovencooked serving (100g) contains | %RI* | RI* for an average adult | |
---|---|---|---|---|
Energy | 489kJ | 579kJ | 7% | 8400kJ |
116kcal | 136kcal | 2000kcal | ||
Fat | 3.2g | 1.6g | 2% | 70g |
of which saturates | 1.1g | 0.4g | 2% | 20g |
Carbohydrate | <0.5g | <0.5g | 260g | |
of which sugars | <0.5g | <0.5g | <1% | 90g |
Fibre | <0.5g | <0.5g | 50g | |
Protein | 21.8g | 30.5g | ||
Salt | 0.3g | 0.2g | 3% | 6g |
This pack contains approx. 3 servings | ||||
*Reference intake of an average adult (8400kJ/2000kcal) |
This pack contains approx. 3 servings