Please note - only available at selected stores / locations
Chicken (85%)
Vegetable Oil (Palm, Rapeseed)
Sugar
Spices (Paprika, Black Pepper, Allspice, Red Chilli Powder, Ginger)
Salt
Peppers
Garlic Powder
Onion Powder
Herbs (Oregano, Parsley, Thyme)
Antioxidant (Citric Acid)
Colour (Paprika Extract)
Lemon Oil
May contain Milk
Raw as sold 100g contains | An ovencooked serving (100g) contains | %RI* | RI* of an average adult | |
---|---|---|---|---|
Energy | 773kJ/185kcal | 864kJ/207kcal | 10% | 8400kJ/2000kcal |
Fat | 11.4g | 11.4g | 16% | 70g |
of which saturates | 2.7g | 2.6g | 13% | 20g |
Carbohydrate | 3.1g | 2.2g | 260g | |
of which sugars | 1.2g | 0.9g | 1% | 90g |
Fibre | 0.5g | 1.3g | ||
Protein | 18.0g | 24.4g | 50g | |
Salt | 0.5g | 0.6g | 10% | 6g |
This pack contains approx. 8 servings | ||||
Nutrition is based on boneless meat | ||||
*Reference intake of an average adult (8400kJ/2000kcal) |
This pack contains 8 servings.