Please note - only available at selected stores / locations
Lamb (100%)
Percentage of Fat content under 21% and typical percentage Collagen/Meat Protein ratio under 16%
May contain Wheat, Celery, Mustard, Sulphites
Wheat contains Gluten
Raw as sold 100g contains | A shallow fried serving (100g) contains | % RI* | RI* for an average adult | |
---|---|---|---|---|
Energy | 1018kJ/245kcal | 1086kJ/260kcal | 13% | 8400kJ/2000kcal |
Fat | 19.8g | 18.0g | 26% | 70g |
of which saturates | 9.5g | 8.3g | 42% | 20g |
Carbohydrate | <0.5g | <0.5g | 260g | |
of which sugars | <0.5g | <0.5g | <1% | 90g |
Fibre | <0.5g | <0.5g | ||
Protein | 16.8g | 24.1g | 50g | |
Salt | 0.2g | 0.3g | 5% | 6g |
This pack contains approx. 4 servings | ||||
*Reference intake of an average adult (8400kJ/2000kcal) |
This pack contains 4 servings.