Please note - only available at selected stores / locations
Chicken (85%)
Vegetable Oil (Palm, Rapeseed)
Spices (Chilli, Paprika Powder, Cracked Black Pepper, Ginger Powder)
Salt
Red Peppers
Garlic Powder
Herbs (Coriander Leaf, Parsley, Oregano, Basil, Thyme)
Colours (Paprika Extract, Turmeric Extract)
May contain Milk
Raw as sold 100g contains | An ovencooked (100g) serving contains | % RI* | RI* for an average adult | |
---|---|---|---|---|
Energy | 757kJ/181kcal | 822kJ/196kcal | 10% | 8400kJ/2000kcal |
Fat | 10.4g | 9.6g | 14% | 70g |
of which saturates | 2.2g | 2.3g | 12% | 20g |
Carbohydrate | 2.8g | 1.8g | ||
of which sugars | 0.2g | 0.3g | <1% | 90g |
Fibre | 0.1g | 0.6g | ||
Protein | 19.1g | 26.0g | ||
Salt | 0.8g | 0.9g | 15% | 6g |
This pack contains approx. 3 servings | ||||
Nutrition is based on boneless meat | ||||
*Reference Intake of an average adult (8400 kJ/2000 kcal) |
This pack contains 3 servings.