Please note - only available at selected stores / locations
Chicken (85%)
Vegetable Oil (Palm, Rapeseed)
Spices (Chilli, Paprika Powder, Cracked Black Pepper, Ginger Powder)
Salt
Red Peppers
Garlic Powder
Herbs (Coriander Leaf, Parsley, Oregano, Basil, Thyme)
Colours (Paprika Extract, Turmeric Extract)
| Raw as sold 100g contains | An ovencooked serving (100g) contains | % RI* | RI* for an average adult | |
|---|---|---|---|---|
| Energy | 694kJ | 700kJ | 8% | 8400kJ |
| 166kcal | 167kcal | 2000kcal | ||
| Fat | 10.5g | 8.7g | 12% | 70g |
| of which saturates | 2.0g | 1.9g | 10% | 20g |
| Carbohydrate | 1.1g | 1.1g | 260g | |
| of which sugars | 0.1g | 0.2g | <1% | 90g |
| Fibre | 0.8g | 0.9g | ||
| Protein | 17.2g | 21.5g | 50g | |
| Salt | 1.0g | 1.2g | 20% | 6g |
| This pack contains approx. 3 to 4 servings | ||||
| Nutrition is based on boneless meat | ||||
| *Reference intake of an average adult (8400kJ/2000kcal) |
This pack contains approx. 3-4 servings