Please note - only available at selected stores / locations
Chicken (85%)
Vegetable Oil (Palm, Rapeseed)
Spices (Chilli, Paprika Powder, Cracked Black Pepper, Ginger Powder) Salt
Red Peppers
Garlic Powder
Herbs (Coriander Leaf, Parsley, Oregano, Basil, Thyme)
Colours (Paprika Extract, Turmeric Extract)
| Raw as sold 100g contains | An ovencooked serving (100g) contains | % RI* | RI* for an average adult | |
|---|---|---|---|---|
| Energy | 882kJ | 910kJ | 11% | 8400kJ |
| 212kcal | 218kcal | 2000kcal | ||
| Fat | 16.0g | 14.3g | 20% | 70g |
| of which saturates | 3.3g | 3.1g | 16% | 20g |
| Carbohydrate | 1.3g | 1.0g | 260g | |
| of which sugars | 0.2g | 0.1g | <1% | 90g |
| Fibre | 0.9g | 0.9g | ||
| Protein | 16.3g | 21.9g | 50g | |
| Salt | 0.9g | 0.9g | 16% | 6g |
| This pack contains approx. 3 to 4 servings | ||||
| Nutrition is based on boneless meat | ||||
| *Reference intake of an average adult (8400kJ/2000kcal) |
This pack contains approx. 3-4 servings