Please note - only available at selected stores / locations
Chicken (85%)
Vegetable Oil (Palm, Rapeseed)
Spices (Chilli, Paprika Powder, Cracked Black Pepper, Ginger Powder)
Salt
Red Peppers
Garlic Powder
Herbs (Coriander Leaf, Parsley, Oregano, Basil, Thyme)
Colours (Paprika Extract, Turmeric Extract)
| Raw as sold 100g contains | An ovencooked serving (100g) contains | % RI* | RI* for an average adult | |
|---|---|---|---|---|
| Energy | 541kJ | 647kJ | 8% | 8400kJ |
| 129kcal | 154kcal | 2000kcal | ||
| Fat | 4.8g | 4.6g | 7% | 70g |
| of which saturates | 0.8g | 0.9g | 5% | 20g |
| Carbohydrate | 0.9g | 0.7g | 260g | |
| of which sugars | 0.1g | 0.2g | <1% | 90g |
| Fibre | 0.5g | 0.5g | ||
| Protein | 20.7g | 27.6g | 50g | |
| Salt | 0.9g | 1.0g | 17% | 6g |
| This pack contains approx. 4 servings | ||||
| *Reference intake of an average adult (8400kJ/2000kcal) |
This pack contains approx. 4 servings