Please note - only available at selected stores / locations
                                                                                            Chicken (100%)
| Raw as sold 100g contains | An ovencooked (100g) serving contains | % RI* | RI* for an average adult | |
|---|---|---|---|---|
| Energy | 666kJ/159kcal | 656kJ/156kcal | 8% | 8400kJ/2000kcal | 
| Fat | 8.8g | 4.6g | 7% | 70g | 
| of which saturates | 2.0g | 2.0g | 10% | 20g | 
| Carbohydrate | <0.5g | <0.5g | ||
| of which sugars | <0.5g | <0.5g | <1% | 90g | 
| Fibre | <0.5g | <0.5g | ||
| Protein | 20g | 28g | ||
| Salt | 0.1g | 0.4g | 7% | 6g | 
| This pack contains approx. 5 servings, nutrition is based on boneless meat | ||||
| *Reference Intake of an average adult (8400kJ/2000kcal) | 
This pack contains approx. 5 servings