Please note - only available at selected stores / locations
Chicken (85%)
Vegetable Oil (Palm, Rapeseed)
Spices (Paprika Powder, Cumin Powder, Ginger Powder, Red Chilli Powder, Cardamom Seed Powder, Fenugreek Seed Powder, Cinnamon Powder, Clove Powder)
Salt
Onion Powder
Garlic Powder
Yeast Extract
Caramel Sugar
Paprika Extract
Garlic Extract
Lemon Peel Powder
Antioxidant (Citric Acid)
Lemon Oil
Colours (Allura Red, Tartrazine)
Herbs
Raw as sold 100g contains | An ovencooked serving (100g) contains | % RI* | RI* for an average adult | |
---|---|---|---|---|
Energy | 541kJ/129kcal | 684kJ/163kcal | 8% | 8400kJ/2000kcal |
Fat | 6.3g | 7.3g | 10% | 70g |
of which saturates | 1.3g | 1.6g | 8% | 20g |
Carbohydrate | 1.0g | 1.5g | 260g | |
of which sugars | 0.1g | 0.1g | <1% | 90g |
Fibre | 0.5g | 0.4g | ||
Protein | 17.3g | 24.3g | 50g | |
Salt | 0.6g | 0.5g | 8% | 6g |
This pack contains approx. 6 servings | ||||
Nutrition is based on boneless meat | ||||
*Reference intake of an average adult (8400kJ/2000kcal) |
This pack contains approx. 6 servings