Please note - only available at selected stores / locations
May contain MILK, EGG, SOYA, CELERY, MUSTARD.
| 100g as sold contains: | An ovencooked serving (100g) contains | % RI* | RI* for an average adult | |
|---|---|---|---|---|
| Energy | 857kJ/210kcal) | 875kJ/210kcal | 11% | 8400kJ/2000kcal |
| Fat | 11.9g | 11.9g | 17% | 70g |
| of which saturates | 1.5g | 1.5g | 8% | 20g |
| Carbohydrate | 12.4g | 12.4g | 260g | |
| of which sugars | 1.3g | 1.3g | 1% | 90g |
| Fibre | <1.0g | <1.0g | ||
| Protein | 12.7g | 12.7g | 50g | |
| Salt | 1.0g | 1.0g | 17% | 6g |
| This pack contains approx. 5 servings | ||||
| *Reference Intake of an average adult (8400kJ/2000kcal) |